Medical High Quality Absorbent Cotton Gauze Roll
Yangzhou Super Union Medical Material Co., Ltd. Lies in the west of Yangzhou, founded in 2003. We are one of the leading;
Basic Info.
Model NO. | medical absorbent gauze roll |
Mesh | 22, 20, 18, 17, 13, 12 Threads etc |
Transport Package | 10rolls/CTN, 20rolls/CTN etc. |
Specification | CE, FDA and ISO 13485 |
Trademark | Sugama |
Origin | Yangzhou, Jiangsu, China (Mainland) |
HS Code | 3005901000 |
Production Capacity | 500000 Rolls/Month |
Product Description
Yangzhou Super Union Medical Material Co., Ltd. Lies in the west of Yangzhou, founded in 2003. We are one of the leading erntership in the manufacturing in surgical dressing on large scale in this area. Our company has corresponding production license and medical equipment registration certificate. We have won an excellent reputation for quality, efficiency and low price. We warmly welcome friends and customers to discuss business with us!
Specifications
1). Made of 100% cotton with high absorbency and softness2). Cotton yarn of 32s, 40s; Mesh of 22, 20, 18, 17, 13, 12 threads etc3). Super absorbent and soft, different sizes and types available4). Packaging detail: 10 or 20 rolls per cotton5). Delivery detail: Within 40 days upon receipt of 30% down payment
Features
1). We are the professional manufacturer of medical cotton gauze roll for years, so you can purchase them securely.2). Our products have good sense of vision and tactility.3). Our products are mainly used in hospital and outdoor survival to fix on fracture and avoid wound injection.
medical gauze roll with x-ray | |||
Code No. | Model | Carton size | Pks/ctn |
R173650M-4P | 24*20mesh,40s'/40s' | 50*42*46cm | 12rolls |
R133650M-4P | 19*15mesh,40s'/40s' | 68*36*46cm | 20rolls |
R123650M-4P | 19*10mesh,40s'/40s' | 56*33*46cm | 20rolls |
R113650M-4P | 19*8mesh,40s'/40s' | 54*32*46cm | 20rolls |
R83650M-4P | 12*8mesh,40s'/40s' | 42*24*46cm | 20rolls |
R1736100Y-2P | 24*20mesh,40s'/40s' | 57*42*47cm | 12rolls |
R1336100Y-2P | 19*15mesh,40s'/40s' | 77*37*47cm | 20rolls |
R1236100Y-2P | 19*10mesh,40s'/40s' | 67*32*47cm | 20rolls |
R1136100Y-2P | 19*8mesh,40s'/40s' | 62*30*47cm | 20rolls |
R836100Y-2P | 12*8mesh,40s'/40s' | 58*28*47cm | 20rolls |
R1736100M-2P | 24*20mesh,40s'/40s' | 57*42*47cm | 12rolls |
R1336100M-2P | 19*15mesh,40s'/40s' | 77*36*47cm | 20rolls |
R1236100M-2P | 19*10mesh,40s'/40s' | 67*33*47cm | 20rolls |
R1136100M-2P | 19*8mesh,40s'/40s' | 62*32*47cm | 20rolls |
R836100M-2P | 12*8mesh,40s'/40s' | 58*24*47cm | 20rolls |
R173650Y-4P | 24*20mesh,40s'/40s' | 57*39*46cm | 12rolls |
R1336100Y-4P | 19*15mesh,40s'/40s' | 77*32*46cm | 20rolls |
R1236100Y-4P | 19*10mesh,40s'/40s' | 67*28*46cm | 20rolls |
R1136100Y-4P | 19*8mesh,40s'/40s' | 62*26*46cm | 20rolls |
R836100Y-4P | 12*8mesh,40s'/40s' | 58*25*46cm | 20rolls |
R1736100M-4P | 24*20mesh,40s'/40s' | 57*42*46cm | 12rolls |
R1336100M-4P | 19*15mesh,40s'/40s' | 77*36*46cm | 20rolls |
R1236100M-4P | 19*10mesh,40s'/40s' | 67*33*46cm | 20rolls |
R1136100M-4P | 19*8mesh,40s'/40s' | 62*32*46cm | 20rolls |
R836100M-4P | 12*8mesh,40s'/40s' | 58*24*46cm | 20rolls |
R20361000 | 30*20mesh,40s'/40s' | diameter:38cm | |
R17361000 | 24*20mesh,40s'/40s' | diameter:36cm | |
R13361000 | 19*15mesh,40s'/40s' | diameter:32cm | |
R12361000 | 19*10mesh,40s'/40s' | diameter:30cm | |
R11361000 | 19*8mesh,40s'/40s' | diameter:28cm | |
R20362000 | 30*20mesh,40s'/40s' | diameter:53cm | |
R17362000 | 24*20mesh,40s'/40s' | diameter:50cm | |
R13362000 | 19*15mesh,40s'/40s' | diameter:45cm | |
R12362000 | 19*10mesh,40s'/40s' | diameter:40cm | |
R11362000 | 19*8mesh,40s'/40s' | diameter:36cm |
You may also like
Send inquiry
Send now