Sterile Silicone Foam Wound Dressing Silicone Gel Adhesive for Burn Wounds or Pressure Ulcers Care
Sterile Silicone Foam Wound Dressing Silicone Gel Adhesive for Burn Wounds or Pressure Ulcers Care Foam dressing from Wu;
Basic Info.
Model NO. | 12.5*12.5cm |
Material | PU Film, Silicone Adhesive Layer, Foam Pad |
MOQ | 5, 000 Pieces |
Properties | Advanced Wound Dressing |
Package | Pouches or Boxes or Cartons |
Place of Origin | Hubei Province, China (Mainland) |
Instrument Classification | Class II |
Name | Silicone Foam Wound Dressing |
Application | Exuding Wounds |
Service | OEM or ODM |
Certificates | Ce, FDA, ISO 13485, ISO 9001 |
Transport Package | 10PCS/Box, 36boxes/Carton |
Specification | PU waterproof film, Silicone adhesive layer l |
Trademark | whhuawei |
Origin | China(Mainland) |
HS Code | 3005109000 |
Production Capacity | 50000PCS/Month |
Product Description
Sterile Silicone Foam Wound Dressing Silicone Gel Adhesive for Burn Wounds or Pressure Ulcers Care
Foam dressing from Wuhan Huawei Technology Co., Ltd. is a new medical dressing comprising medical polyurethane material CMC through the latest foaming technology.Structure (Silicone Foam Wound Dressing)
1. PU waterproof film2. Perforated silicone adhesive layer3. High Absorbent layer - 1000-1500% superior absorption capacity, an unique vertical absorption and gelling lock water features, continued to maintain an appropriate moist environment.4. Protection layer - translucent waterproof polyurethane film, prevent bacterial invasion, and maintain optimum moisture vapor transmission rate.
Characteristics (Silicone Foam Wound Dressing)
1. Moist Healing2. Breathable and skin-friendly3. Soft to check the wound4. Reduce pain5. Imported raw materials
Specifications (Silicone Foam Wound Dressing)
Item No. | Picture | Size(cm) | Packing | MOQ(Piece) |
11.01.01 | 7.5*7.5 | 10pcs/box, 54boxes/ctn | 5,000 | |
11.01.02 | 10×10 | 10pcs/box, 36boxes/ctn | 5,000 | |
11.01.07 | 12.5x12.5 | 3,000 | ||
11.01.08 | 15×15 | 10pc/box, 24boxes/ctn | 2,000 | |
11.01.12 | 20*20 | 10pcs/box, 40boxes/ctn | 1,000 | |
11.01.03 | 10*15 | 10pcs/box, 36boxes/ctn | 2,000 | |
11.01.04 | 10*20 | 10pcs/box, 36boxes/ctn | 2,000 | |
11.01.05 | 10*25 | 10pcs/box, 30boxes/ctn | 2,000 | |
11.01.06 | 10*30 | 10pcs/box, 30boxes/ctn | 2,000 | |
11.01.09 | 18×18 | 10pcs/box, 24boxes/ctn | 2,000 | |
11.01.15 | 14*14 | 10pcs/box, 24boxes/ctn | 2,000 | |
11.01.10 | 16x20 | 10pcs/box, 20boxes/ctn | 2,000 | |
11.01.11 | 18.5*24 | 10pcs/box, 20boxes/ctn | 1,000 |
Detailed pictures (Silicone Foam Wound Dressing)
You may also like
Send inquiry
Send now